Stats Boys BB
Team
Record By Season
| Year | Coach | W-L | Pct. |
| 1965-66 | Dan Bodiker | 9-7 | .563 |
| 1966-67 | Dan Bodiker | 6-13 | .316 |
| 1967-68 | Dan Bodiker | 8-12 | .400 |
| 1968-69 | Dan Bodiker | 2-17 | .105 |
| 1969-70 | Dan Bodiker | 6-13 | .316 |
| 1970-71 | Dan Bodiker | 5-14 | .263 |
| 1971-72 | Dan Bodiker | 6-13 | .316 |
| 1972-73 | Dan Bodiker | 12-9 | .571 |
| 1973-74 | Dan Bodiker | 8-14 | .364 |
| 1974-75 | Rick Stiffney | 3-17 | .150 |
| 1975-76 | Ed Herr | 10-10 | .500 |
| 1976-77 | Ed Herr | 11-10 | .524 |
| 1977-78 | Ed Herr | 9-12 | .429 |
| 1978-79 | Mike Lambright | 6-16 | .273 |
| 1979-80 | Jim Buller/Warren Yoder | 10-12 | .455 |
| 1980-81 | Jim Buller | 11-10 | .524 |
| 1981-82 | Jim Buller | 8-12 | .400 |
| 1982-83 | Jim Buller | 12-10 | .545 |
| 1983-84 | Jim Buller | 8-13 | .381 |
| 1984-85 | Jim Buller | 6-15 | .286 |
| 1985-86 | Jim Buller | 8-13 | .381 |
| 1986-87 | Jim Buller | 15-6 | .714 |
| 1987-88 | Jim Buller | 19-3 | .864 |
| 1988-89 | Jim Buller | 16-6 | .727 |
| 1989-90 | Jim Buller | 16-5 | .762 |
| 1990-91 | Jim Buller | 15-6 | .714 |
| 1991-92 | Jim Buller | 15-6 | .714 |
| 1992-93 | Jim Buller | 8-12 | .400 |
| 1993-94 | Jim Buller | 11-10 | .524 |
| 1994-95 | Jim Buller | 8-13 | .381 |
| 1995-96 | Jim Buller | 9-12 | .429 |
| 1996-97 | Jim Buller | 15-6 | .714 |
| 1997-98 | Jim Buller | 17-7 | .708 |
| 1998-99 | Jim Buller | 5-17 | .227 |
| 1999-00 | Jim Buller | 13-10 | .565 |
| 2000-01 | Jim Buller | 12-10 | .545 |
| 2001-02 | Jim Buller | 16-10 | .615 |
| 2002-03 | Jim Buller | 3-18 | .143 |
| 2003-04 | Jim Buller | 6-17 | .261 |
| 2004-05 | Jim Buller | 5-16 | .238 |
| 2005-06 | Jim Buller | 8-15 | .348 |
| 2006-07 | Jim Buller | 8-13 | .381 |
| 2007-08 | Jim Buller | 11-11 | .500 |
| 2008-09 | Jim Buller | 15-9 | .625 |
| 2009-10 | Jim Buller | 14-8 | .636 |
| 1965-2009 | Total | 444-508 | .466 |
Coaches' Records
| Years | Name | W-L | Pct. |
| 1965-74 | Dan Bodiker | 62-112 | .356 |
| 1974-75 | Rick Stiffney | 3-17 | .150 |
| 1975-78 | Ed Herr | 30-32 | .484 |
| 1978-79 | Mike Lambright | 6-16 | .273 |
| 1979-80 | Warren Yoder | 10-12 | .455 |
| 1979-2009 | Jim Buller | 343-331 | .508 |
| 1965-2009 | Total | 444-508 | .466 |
Individual Career
Games Played
| GP | Name | Grad |
| 88 | Jordan Buller | 2004 |
| 82 | Eliot Friesen | 1997 |
| 72 | Mark DeLeeuw | 2009 |
| 68 | Seth Kauffman | 2010 |
| 67 | Jesse Ramer | 2010 |
| 67 | Brad Schrock | |
| 67 | Jordan Weaver | 2009 |
| 65 | Gary Bontrager | |
| 65 | John Mast | 1981 |
| 65 | David Plaster |
Points Scored
| Points | Name | Grad |
| 1146 | Eliot Friesen | 1997 |
| 1104 | Seth Kauffman | 2010 |
| 987 | Jordan Buller | 2004 |
| 923 | Tom Lantz | 1984 |
| 906 | Larry Crilow | |
| 814 | Gary Chupp | 1988 |
| 776 | David Plaster | 2007 |
| 751 | Myron Bontreger | 1988 |
| 706 | Ed Lewis | |
| 660 | Larry Gingrich | |
| 660 | Jose Ortiz |
Rebounds
| Reb | Name | Grad |
| 549 | Eliot Friesen | 1997 |
| 492 | Ed Lewis | |
| 482 | Seth Kauffman | 2010 |
| 405 | Dave Santiago | |
| 398 | Larry Gingrich | |
| 362 | Mark DeLeeuw | 2009 |
| 347 | Steve Bauer | |
| 329 | Peter Koontz | 2005 |
| 308 | Gene Gingerich | |
| 291 | Scott Slabaugh | 1981 |
Assists (1967-79, 1980-2009)
| Asst | Name | Grad |
| 438 | Jordan Buller | 2004 |
| 264 | Marcos Garber | |
| 242 | Myron Bontreger | 1988 |
| 235 | Scott Bodiker | 1988 |
| 212 | Brad Schrock | 1998 |
| 190 | Joel Hartzler | 1992 |
| 173 | Seth Kauffman | 2010 |
| 170 | Jesse Ramer | 2010 |
| 169 | David Plaster | 2007 |
| 158 | Kyle Leeper | 2004 |
Free Throws Made
| FTM | Name | Grad |
| 214 | Seth Kauffman | 2010 |
| 208 | Larry Crilow | |
| 206 | Eliot Friesen | 1997 |
| 198 | Jordan Buller | 2004 |
| 183 | David Plaster | 2007 |
| 182 | Steve Bauer | |
| 178 | Phil Friesen | 1992 |
| 165 | John Mast | 1981 |
| 159 | Gary Chupp | 1987 |
| 153 | Tom Lantz | 1984 |
Free Throw Percentage (min. 50 attempts)
| FT% | Name | FT% |
| 87.85 | Gary Chupp | 1987 |
| 87.69 | Andrew Burkhalter | |
| 83.57 | Phil Friesen | 1992 |
| 81.18 | Sheldon Miller | |
| 80.65 | Glendon Lambright | |
| 78.08 | Brad Schrock | 1998 |
| 77.90 | Larry Crilow | |
| 77.56 | Larry Schrock | |
| 77.50 | Joel Lederman | 2005 |
| 76.92 | Kirby Miller | |
| 76.92 | (tie) Bryan Kehr | 1978 |
Field Goals Made
| FGM | Name | Grad |
| 450 | Eliot Friesen | 1997 |
| 442 | Seth Kauffman | 2010 |
| 385 | Tom Lantz | 1984 |
| 349 | Larry Crilow | |
| 333 | Jordan Buller | 2004 |
| 329 | Gary Chupp | 1987 |
| 308 | Myron Bontreger | 1987 |
| 299 | Ed Lewis | |
| 275 | David Plaster | 2007 |
| 270 | Larry Gingrich | |
| 261 | Mark DeLeeuw | 2009 |
Field Goal Percentage (min. 100 attempts)
| FG% | Name | Grad |
| 61.98 | Jered Leichty | |
| 61.65 | Seth Kauffman | 2010 |
| 58.78 | Mark DeLeeuw | 2009 |
| 58.60 | David Martin | |
| 55.84 | Jeff Shenk | |
| 55.20 | Gary Chupp | 1987 |
| 53.85 | Jeff Miller | |
| 53.58 | Peter Koontz | |
| 53.03 | Greg Koop | |
| 52.88 | Eliot Friesen | 1997 |
Three-Point Goals Made
| 3PM | Name | Grad |
| 119 | Joel Lederman | 2005 |
| 117 | Jordan Buller | 2004 |
| 91 | Phil Friesen | |
| 72 | Jose Ortiz | |
| 63 | Brad Hunsberger | |
| 60 | Brad Schrock | 1998 |
| 51 | Kyle Leeper | 2004 |
| 49 | Joel Hartzler | 1992 |
| 45 | Chad Smoker | 1992 |
| 43 | David Plaster | 2007 |
| 43 | Mikey Kelly | 2010 |
Three-Point Goal Percentage (min. 50 attempts)
| 3P% | Name | 3P% |
| 45.16 | Brent Nunemaker | |
| 44.64 | Andrew Lanctot | |
| 44.39 | Phil Friesen | |
| 42.37 | Matt Weaver | |
| 39.82 | Chad Smoker | 1992 |
| 38.46 | Andrew Burkhalter | |
| 37.67 | Jordan Cross | |
| 37.63 | Eric Risser | |
| 37.62 | Ryan Stiffney | |
| 37.04 | Nate Kingsley |
Total Steals (1965-77, 1978-2009)
| Steals | Name | Grad |
| 172 | Shawn Horton | |
| 164 | Larry Crilow | |
| 145 | Jordan Buller | 2004 |
| 143 | Kyle Yoder | |
| 141 | Loren Miller | |
| 136 | Seth Kauffman | 2010 |
| 134 | Scott Bodiker | 1988 |
| 130 | Brad Schrock | 1992 |
| 122 | Jose Ortiz | |
| 120 | David Plaster | 2007 |
Blocked Shots (1987-2009)
| Blk | Name | Grad |
| 100 | Seth Kauffman | 2010 |
| 53 | Joel Miller | |
| 45 | Jeff Miller | |
| 37 | Jordan Buller | 2004 |
| 34 | Jered Leichty | |
| 34 | Lane Kaufmann | |
| 31 | Peter Koontz | |
| 29 | Matt Weaver | |
| 28 | Ryan Stiffney | |
| 28 | Jordan Shetler | 2008 |
| 27 | Steve Longenecker |
Individual Season
Points Scored
| Pts | Name | Season |
| 501 | Tom Lantz | 1983-84 |
| 472 | Gary Chupp | 1986-87 |
| 442 | Ryan Stiffney | 1997-98 |
| 437 | Jordan Buller | 2001-02 |
| 435 | Seth Kauffman | 2008-09 |
Rebounds
| Reb | Season | Season |
| 262 | Fred Shaw | 1977-78 |
| 251 | Ed Lewis | 1975-76 |
| 241 | Ed Lewis | 1976-77 |
| 210 | Larry Gingrich | 1970-71 |
| 203 | Lowell Stoltzfus | 1967-68 |
Assists (1967-79, 1980-2009)
| Ast | Name | Season |
| 170 | Marcos Garber | 1997-98 |
| 145 | Jordan Buller | 2000-01 |
| 130 | Jordan Buller | 2001-02 |
| 121 | Jordan Buller | 1999-2000 |
| 110 | Shawn Horton | 1982-83 |
Free Throws Made
| FTM | Name | Season |
| 96 | Jordan Buller | 2001-02 |
| 94 | Phil Friesen | 1989-90 |
| 91 | Steve Bauer | 1969-70 |
| 91 | Steve Bauer | 1969-70 |
| 90 | Gary Chupp | 1986-87 |
Free Throw Percentage (min. 30 attempts)
| FT% | Name | Season |
| 91.84 | Gary Chupp | 1986-87 |
| 90.24 | Andrew Burkhalter | 1996-97 |
| 87.50 | Phil Friesen | 1989-90 |
| 84.09 | Nick Clark | 1997-98 |
| 83.13 | Gary Chupp | 1985-86 |
Field Goals Made
| FGM | Name | Season |
| 208 | Tom Lantz | 1983-84 |
| 191 | Gary Chupp | 1986-87 |
| 184 | Ryan Stiffney | 1997-98 |
| 178 | Seth Kauffman | 2008-09 |
| 170 | Seth Kauffman | 2009-10 |
| 166 | Larry Crilow | 1972-73 |
Field Goal Percentage (min. 100 attempts)
| FG% | Name | Season |
| 65.44 | Seth Kauffman | 2008-09 |
| 62.21 | Mark DeLeeuw | 2007-08 |
| 61.54 | David Martin | 1998-99 |
| 61.39 | Jered Leichty | 1988-89 |
| 61.15 | Seth Kauffman | 2009-10 |
| 59.80 | Jered Leichty | 1987-88 |
Three-Point Goals
| 3PG | Name | Season |
| 70 | Joel Lederman | 2003-04 |
| 49 | Jordan Cross | 1999-2000 |
| 48 | Joel Lederman | 2002-03 |
| 47 | Jordan Buller | 2001-02 |
| 47 | Phil Friesen | 1989-90 |
Three-Point Goal Percentage (min. 15 attempts)
| 3P% | Name | Season |
| 48.78 | Andrew Lanctot | 1999-2000 |
| 46.67 | Kevin Nice | 1994-95 |
| 45.19 | Phil Friesen | 1989-90 |
| 45.16 | Brent Nunemaker | 1988-89 |
| 44.83 | Jose Ortiz | 1998-99 |
Total Steals
| Stl | Name | Season |
| 97 | Shawn Horton | 1982-83 |
| 75 | Shawn Horton | 1981-82 |
| 67 | Jose Ortiz | 2000-01 |
| 66 | Scott Bodiker | 1987-88 |
| 65 | Brad Schrock | 1997-98 |
Blocked Shots
| Blk | Name | Season |
| 46 | Seth Kauffman | 2008-09 |
| 37 | Seth Kauffman | 2009-10 |
| 31 | Jeff Miller | 1989-90 |
| 28 | Jordan Shetler | 2007-08 |
| 27 | Steve Longenecker | 1987-88 |
| 25 | Joel Miller | 1988-89 |
Individual Game
Points Scored
| Pts | Name | Date | Opponent |
| 45 | Larry Crilow | 1/26/73 | LaLumiere |
| 36 | Larry Gingrich | 1/29/71 | Divine Heart |
| 35 | Ryan Stiffney | 1/9/98 | Argos |
| 34 | Seth Kauffman | 3/2/10 | Keystone |
| 34 | Larry Gingrich | 1/24/70 | Howe Military |
| 34 | Tom Lantz | 1/28/84 | White's |
Rebounds
| Reb | Name | Date | Opponent |
| 20 | Larry Gingrich | 1/29/71 | Divine Heart |
| 16 | Peter Koontz | 3/4/03 | FW Canterbury |
| 15 | Seth Kauffman | 3/2/10 | Keystone |
| 15 | Seth Kauffman | 12/19/09 | Elkhart Christian |
| 15 | Brad Schrock | 1/16/98 | Triton |
| 14 | Jeff Miller | 2/27/90 | Prairie Heights |
| 14 | Eliot Friesen | 11/22/96 | Westview |
| 14 | Seth Kauffman | 3/3/09 | Keystone |
Assists (1967-79, 1980-2008)
| Ast | Name | Date | Opponent |
| 13 | Kyle Leeper | 3/1/02 | FW Blackhawk |
| 12 | Brad Schrock | 1/16/98 | Triton |
| 12 | Marcos Garber | 1/24/98 | White Pigeon |
| 11 | Myron Bontreger | 1/31/87 | White's |
| 10 | Jordan Shetler | 1/5/08 | FW Canterbury |
Free Throws Made
| FTM | Name | Date | Opponent |
| 15 | Ron Gingerich | 1/16/72 | Northridge |
| 14 | Steve Bauer | 2/7/69 | Kewanna |
| 14 | Phil Friesen | 12/2/89 | Mishawaka Marian |
| 13 | Doug Bontrager | 2/20/82 | Jimtown |
| 13 | Jered Leichty | 1/27/89 | Elkhart Baptist |
Field Goals Made
| FGM | Name | Date | Opponent |
| 20 | Larry Crilow | 1/26/73 | LaLumiere |
| 17 | Larry Gingrich | 1/29/71 | Divine Heart |
| 15 | Seth Kauffman | 3/2/10 | Keystone |
| 14 | Charles Steiner | 1/21/67 | Howe Military |
| 14 | Larry Gingrich | 1/24/70 | Howe Military |
| 14 | Bill Bufton | 2/20/78 | Churubusco |
| 14 | (tie) Tom Lantz | 11/22/83 | Culver Military |
| 14 | (tie) Tom Lantz | 1/28/84 | White's |
| 14 | (tie) Tom Lantz | 2/14/84 | Jimtown |
| 14 | (tie) Gary Chupp | 1/31/87 | White's |
Three-Point Goals
| 3PG | Name | Date | Opponent |
| 6 | Eric Risser | 2/6/88 | FW Blackhawk |
| 6 | Andrew Burkhalter | 1/3/97 | Bremen |
| 6 | Jordan Buller | 12/8/01 | Lakeland |
| 6 | Joel Lederman | 11/29/03 | West Noble |
| 5 | Phil Friesen | 1/2/90 | Lakeland |
| 5 | (tie) Phil Friesen | 1/27/90 | FW Canterbury |
| 5 | (tie) Phil Friesen | 2/2/91 | FW Blackhawk |
| 5 | (tie) Chad Smoker | 11/22/91 | Westview |
| 5 | (tie) Brad Hunsberger | 1/29/93 | FW Blackhawk |
| 5 | (tie) Brad Schrock | 11/21/97 | Westview |
| 5 | (tie) Jose Ortiz | 3/4/99 | Hamilton |
| 5 | (tie) Joel Lederman | 11/30/02 | West Noble |
| 5 | (tie) Mikey Kelly | 2/27/09 | Fremont |
Total Steals
| Stl | Name | Date | Opponent |
| 9 | Steve Hooley | 12/4/70 | Fremont |
| 8 | Tom Lantz | 1/28/84 | White's |
| 8 | Jose Ortiz | 3/2/01 | LaVille |
| 7 | Phil Friesen | 1/4/91 | Argos |
| 7 | Joel Hartzler | 2/16/91 | SB Trinity |
| 7 | (tie) Brad Hunsberger | 1/15/94 | White's |
| 7 | (tie) Brad Schrock | 1/24/97 | Fremont |
| 7 | (tie) Jordan Buller | 11/24/01 | West Noble |
| 7 | (tie) Jordan Buller | 12/15/01 | Prairie Heights |
| 7 | (tie) Kyle Stiffney | 2/3/06 | Elkhart Christian |
| 7 | (tie) Seth Kauffman | 2/7/08 | Culver Military |
| 7 | (tie) Jesse Ramer | 12/20/08 | Clinton Christian |
Blocked Shots (1986-2009)
| Blk | Name | Date | Opponent |
| 6 | Steve Longenecker | 11/28/87 | West Noble |
| 5 | Mark DeLeeuw | 3/1/08 | FW Blackhawk |
| 5 | Seth Kauffman | 1/9/09 | Argos |
| 5 | Seth Kauffman | 11/28/09 | West Noble |
| 5 | Hamilton Thorne | 11/28/09 | West Noble |
| 5 | Hamilton Thorne | 2/16/10 | Jimtown |
| 4 | Seth Kauffman | 12/12/09 | Lakeland |
| 4 | Seth Kauffman | 12/15/09 | Triton |
| 4 | Seth Kauffman | 1/8/10 | Argos |
| 4 | Jered Leichty | 1/23/87 | Fremont |
| 4 | Jered Leichty | 1/31/87 | White's |
| 4 | (tie) Jered Leichty | 12/10/88 | White's |
| 4 | (tie) Jered Leichty | 1/6/89 | Argos |
| 4 | (tie) Joel Miller | 1/24/89 | White's |
| 4 | (tie) Joel Miller | 11/17/89 | Westview |
| 4 | (tie) Jeff Miller | 12/16/89 | Hamilton |
| 4 | (tie) Sam Miller | 1/26/91 | FW Canterbury |
| 4 | (tie) Matt Weaver | 1/22/94 | FW Canterbury |
| 4 | (tie) Peter Koontz | 12/6/02 | Northridge |
| 4 | (tie) Jordan Shetler | 12/14/07 | Elkhart Christian |
| 4 | (tie) Seth Kauffman | 2/19/08 | Central Noble |
| 4 | (tie) Seth Kauffman | 12/20/08 | Clinton Christian |
| 4 | (tie) Seth Kauffman | 1/6/09 | Bremen |
| 4 | (tie) Mark DeLeeuw | 3/7/09 | Lakewood Park |
| 4 | Seth Kauffman | 12/12/09 | Lakeland |
| 4 | Seth Kauffman | 12/15/09 | Triton |
| 4 | Seth Kauffman | 1/8/10 | Argos |
| 4 | Hamilton Thorne | 1/26/10 | Hamilton |
Team Season
Winning Percentage
| Season | Pct. |
| 1987-88 | .864 |
| 1989-90 | .762 |
| 1988-89 | .727 |
| 1986-87 | .714 |
| 1990-91 | .714 |
| 1991-92 | .714 |
| 1996-97 | .714 |
| 1997-98 | .708 |
Points Per Game
| Season | PPG |
| 1965-66 | 72.44 |
| 1987-88 | 72.23 |
| 1986-87 | 67.67 |
| 1972-73 | 66.33 |
| 1988-89 | 65.55 |
Assists (1967-79, 1980-2009)
| Season | Ast |
| 1999-2000 | 414 |
| 2001-02 | 413 |
| 1997-98 | 407 |
| 1982-83 | 404 |
| 1986-87 | 382 |
Free Throws Made
| Season | FTM |
| 1980-81 | 347 |
| 2001-02 | 337 |
| 1987-88 | 336 |
| 1989-90 | 334 |
| 1969-70 | 333 |
Free Throw Percentage
| Season | FT% |
| 1996-97 | 71.60 |
| 1989-90 | 71.22 |
| 1997-98 | 70.00 |
| 2000-01 | 69.90 |
| 1990-91 | 69.38 |
Field Goals Made
| Season | FGM |
| 1987-88 | 606 |
| 2001-02 | 584 |
| 1988-89 | 571 |
| 1972-73 | 555 |
| 1982-83 | 548 |
Field Goal Percentage
| Season | FG% |
| 1988-89 | 51.96 |
| 1986-87 | 51.56 |
| 1987-88 | 50.42 |
| 2008-09 | 50.05 |
| 1985-86 | 49.70 |
Three-Point Goals
| Season | 3PG |
| 1999-2000 | 123 |
| 1991-92 | 104 |
| 1997-98 | 101 |
| 2001-02 | 100 |
| 2003-04 | 97 |
Three-Point Goal Percentage
| Season | 3P% |
| 1989-90 | 40.91 |
| 1999-2000 | 38.32 |
| 1988-89 | 37.21 |
| 1992-93 | 37.16 |
| 1991-92 | 37.14 |
Total Steals (1965-77, 1978-2009)
| Season | Stl |
| 1982-83 | 408 |
| 1981-82 | 358 |
| 1984-85 | 340 |
| 2004-05 | 321 |
| 1983-84 | 290 |
Team Game
Points Scored
| Date | Opponent | Pts | Opp. pts |
| 1/6/73 | Osceola Brethren | 114 | 38 |
| 1/18/97 | White's | 109 | 35 |
| 1/31/87 | White's | 106 | 48 |
| 1/9/88 | White's | 105 | 67 |
| 1/13/96 | White's | 101 | 39 |
| 1/26/73 | LaLumiere | 98 | 50 |
| 2/16/91 | SB Trinity | 97 | 62 |
| 1/14/95 | White's | 96 | 48 |
| 1/16/88 | White's | 95 | 45 |
| 1/23/87 | Fremont | 94 | 46 |
| 2/27/87 | Central Noble | 94 | 64 |